Carrier Production
| YE | Company | Written Premium | Growth % | LR% | Goal |
|---|---|---|---|---|---|
| Yes | Accident Fund | $6,371,454 | -22.01% | 25.00% | |
| Yes | Acuity | $19,209,533 | 6.41% | 49% | |
| Yes | Aegis | $40,647 | 29.30% | 11.00% | |
| Yes | AIA | $1,885,103 | -3% | ||
| Yes | American Modern | $874,770 | 20.00% | 29.40% | |
| Yes | AmTrust | $1,755,381 | 1.97% | 67% | |
| Yes | Amwins | $49,874,729 | 1.30% | ||
| Yes | Auto Owners | $160,662,801 | 10.30% | 45.80% | |
| Yes | Bailey Special Risk | $1,321,959 | |||
| Yes | Berkley Aspire | $1,273,612 | -10.00% | ||
| Yes | Berkley Management | $1,311,195 | 48.79% | ||
| Yes | Berkley SE | $33,266,488 | -5.10% | 55.80% | |
| Yes | Branch - TN | $13,896 | 18.55% | ||
| Yes | Branch - AR | $344,282 | 30.10% | ||
| Yes | Builders Mutual | $7,270,194 | 6.30% | 16.70% | |
| Burns & Wilcox | $4,942,385 | ||||
| Yes | Chubb PL - AL | $3,645,818 | 24.00% | 63% | |
| Yes | Chubb PL - MS | $319,261 | 85.20% | 10.80% | |
| Yes | Chubb PL - TN | $1,878,740 | 22.20% | 86.70% | |
| Yes | Chubb CL - AL | $1,733,156 | 13.70% | 49.50% | |
| Yes | Chubb CL - AR | $21,070 | 66.80% | 0.00% | |
| Yes | Chubb CL - MS | $758,479 | 78.70% | 21.00% | |
| Yes | Chubb CL - TN | $3,203,780 | 28.50% | 41.90% | |
| Yes | Church Mutual | $1,395,578 | 41.00% | ||
| Yes | CNA | $10,022,500 | -25.20% | ||
| Yes | Columbia | $7,504,560 | 16% | 59% | |
| Yes | Donegal | $622,632 | 15.30% | 47.40% | |
| Yes | EMC - AL | $3,801,519 | -17% | 55.51% | |
| Yes | EMC - AR | $3,979,187 | 3.70% | 15.75% | |
| Yes | EMC - MS | $4,726,412 | 9.30% | 36% | |
| Yes | EMC - TN | $9,798,319 | 51.50% | 72.57% | |
| Yes | Employers | $2,176,758 | 66.00% | ||
| Yes | FCCI | $16,762,790 | 3.30% | 55.60% | |
| Yes | Foremost - Signature | $9,814,842 | 7% | 32.40% | |
| Yes | Foremost - Choice | $10,804,541 | 13% | 36.10% | |
| Yes | Frankenmuth - AL | $15,881,123 | 13.60% | 18.90% | |
| Yes | Frankenmuth - TN & KY | $6,647,401 | 20.00% | 38% | |
| Yes | Grange - CL | $3,161,804 | 7.20% | 20% | |
| Yes | Grange - PL | $4,089,644 | 9% | 55.10% | |
| Yes | Great American | $1,074,208 | -31% | 9.90% | |
| Yes | Guard | $396,370 | -39% | 25.65% | |
| Yes | Guide One | $5,699,935 | 116.80% | 45.45% | |
| Yes | Hanvover PL - TN | $7,257,000 | 6.00% | 24% | |
| Yes | Hanvover CL - TN | $3,962,000 | 9.90% | 18% | |
| Yes | Intact | $3,033,158 | 15.20% | 38.10% | |
| Yes | JenCap | $10,126,746 | -9% | ||
| Yes | Johnson & Johnson | $20,797,767 | -9% | ||
| Yes | Liberty Mutual | $12,758,809 | 6.10% | 77.90% | |
| Yes | Luba | $5,455,669 | 21% | 52.40% | |
| Yes | Main Street America | $3,079,508 | 16.10% | 35.10% | |
| Yes | Markel | $1,557,348 | -5.00% | 33.00% | |
| Yes | MEM | $577,497 | New | 58.20% | |
| Yes | National Security Group | $1,820,552 | -1.12% | 59% | |
| Yes | Nat Gen | $8,276,328 | -10.10% | 51.50% | |
| Yes | Nationwide - PL | $4,859,384 | 0.17% | 38.40% | |
| Yes | Nationwide - CL | $3,680,131 | -42.00% | 27.23% | |
| Yes | Nationwide - Farm | $2,008,679 | -0.86% | 31.08% | |
| Yes | Northpoint | $2,711,436 | -0.78% | ||
| Yes | Openly | $1,835,803 | -14.50% | 48% | |
| Yes | Penn National | $21,940,703 | 6.96% | 49.70% | |
| Yes | Propeller | $352,880 | 13.72 | 0 | |
| Yes | RLI Surety | $903,888 | -13.34% | -1% | |
| Yes | RT Specialty | $41,222,189 | -3% | ||
| Yes | Safeco | $31,997,226 | -5.00% | 46.60% | |
| Yes | State Auto AL | $4,561,284 | -21.70% | 13.50% | |
| Yes | State Auto MS | $6,482,174 | -21.80% | 10.70% | |
| Yes | State Auto TN | $1,179,697 | -69.20% | -277.40% | |
| Yes | The Hartford SC- AL | $5,264,000 | 21.10% | 28.60% | |
| Yes | The Hartford MLC - AL | $1,296,000 | 196% | 13.20% | |
| Yes | The Hartford PL - AL | $873,000 | 15.60% | 86.40% | |
| Yes | The Hartford SC - AR | $1,624,000 | 53.70% | 12.50% | |
| Yes | The Hartford MLC - AR | $1,000 | -98.40% | 41.50% | |
| Yes | The Hartford SC - CT | $846,000 | -2.50% | 26.80% | |
| Yes | The Hartford MLC - CT | $59,000 | -21.20% | 190.50% | |
| Yes | The Hartford PL - CT | $552,000 | 177% | 28.00% | |
| Yes | The Hartford SC - MD | $1,105,000 | -6.00% | 21.60% | |
| Yes | The Hartford MLC - MD | $224,000 | 1.90% | -1.40% | |
| Yes | The Hartford PL - MD | $3,000 | 15.20% | -292.90% | |
| Yes | The Hartford SC- MS | $3,906,000 | 16.70% | 11.90% | |
| Yes | The Hartford MLC - MS | $652,000 | 2.80% | 1% | |
| Yes | The Hartford SC - TN | $2,909,000 | 2% | 20.20% | |
| Yes | The Hartford MLC - TN | $1,213,000 | -38.40% | 47.40% | |
| Yes | The Hartford PL - TN | $8,000 | 6.20% | 0% | |
| Yes | The Hartford PL - WV | $41,000 | -15.4 | -31.90% | |
| Yes | The Hartford SC - WV | $108,000 | 10.90% | 0% | |
| Yes | Travelers PL | $76,655,000 | 1.40% | 42.80% | |
| Yes | Travelers CL | $116,455,000 | 7.60% | 32.60% | |
| Yes | Travelers Bond & Specialty | $16,821,000 | 6.96% | 16.90% | |
| Yes | Utica - CL | $1,780,041 | -4.30% | 41.40% | |
| Yes | Utica - PL | $452,291 | 25.80% | 55.40% | |
| Yes | West Bend | $11,669,051 | 0.20% | 59.20% | |
| Zenith | $280,394 | 24% | |||
| TOTAL | $867,573,489 |

| YE | Company | Written Premium | Growth % | LR% | Goal |
|---|---|---|---|---|---|
| Yes | Accident Fund | $8,182,361 | -6% | 41.86% | |
| Yes | Acuity | $11,733,929 | 4.00% | 33.40% | |
| Yes | AIA | $1,753,535 | 9.00% | ||
| Yes | American Modern | $728,815 | 24.00% | -18.00% | |
| Yes | AmTrust | $1,692,168 | 11.70% | 72.26% | |
| Yes | Amwins | $51,942,061 | 3.80% | ||
| Yes | Auto Owners | $130,096,575 | 19% | 48% | |
| Yes | Berkley SE | $41,600,555 | 54% | ||
| Yes | Builders Mutual | $7,706,622 | 3.90% | 27.06% | |
| Yes | Burns & Wilcox | $10,014,190 | 2.20% | ||
| Yes | Chubb PL - AL | $3,940,027 | 24.80% | 34.30% | |
| Yes | Chubb PL - MS | $1,077,279 | -2.30% | -20.40% | |
| Yes | Chubb PL - TN | $3,201,570 | 25.20% | 18.20% | |
| Yes | Chubb CL - AL | $2,702,308 | -18.50% | 69.90% | |
| Yes | Chubb CL - MS | $637,843 | 1.40% | 44.50% | |
| Yes | Chubb CL - TN | $2,500,060 | 22.80% | 64.50% | |
| Yes | Church Mutual | $2,034,483 | 14.20% | 62.65% | |
| Yes | CNA | $10,639,852 | -3.92% | ||
| Yes | Columbia | $5,793,384 | 21% | 31.90% | |
| Yes | Donegal | $540,038 | 8.69 | 17.90% | |
| Yes | EMC - AL | $5,176,329 | 1.30% | 11.00% | |
| Yes | EMC - AR | $3,766,371 | 7.10% | 7.80% | |
| Yes | EMC - MS | $4,153,925 | -6.40% | 19.60% | |
| Yes | EMC - TN | $638,540 | 26.80% | 3.80% | |
| Yes | Employers | $2,705,765 | 107.20% | 88.30% | |
| Yes | FCCI | $38,643,482 | -1.40% | 34.80% | |
| Yes | Foremost - Signature | $9,198,960 | 14.10% | 44.48% | |
| Yes | Foremost - Specialty | $8,502,989 | 11.61% | 41.69% | |
| Yes | Frankenmuth - AL | $19,345,750 | 19.70% | 36.10% | |
| Yes | Frankenmuth - TN & KY | $5,488,833 | 43.00% | 48.40% | |
| Yes | Grange - CL | $2,689,680 | -2.20% | 20.70% | |
| Yes | Grange - PL | $3,705,353 | 6.70% | 66.10% | |
| Yes | Grange Specialty | $320,466 | 90.30% | 67.20% | |
| Yes | Great American | $1,615,571 | 48.63% | 1.82% | |
| Yes | Guard | $890,198 | 3.40% | 67.63% | |
| Yes | Guide One | $5,871,043 | 20.31% | 28.91% | |
| Yes | Hanvover PL - TN | $4,005,782 | -5.80% | 60.20% | |
| Yes | Hanvover CL - TN | $4,302,903 | 23.30% | -5.00% | |
| Yes | Intact | $2,976,510 | 10.20% | ||
| Yes | JenCap | $11,168,023 | 17.60% | ||
| Yes | Johnson & Johnson | $18,112,096 | -5.38% | ||
| Yes | Liberty Mutual | $12,375,055 | 5.70% | 25.80% | |
| Yes | Luba | $4,718,549 | 32.65% | ||
| Yes | Main Street America | $2,922,526 | 21.49% | 18.22% | |
| Yes | Markel | $717,935 | 3% | 34% | |
| Yes | National Security Group | $1,590,971 | 4.57 | 34.74% | |
| Yes | Nat Gen | $8,778,991 | -1% | 68.00% | |
| Yes | Nationwide - PL | $5,319,805 | -7.89% | 37.47% | |
| Yes | Nationwide - CL | $9,100,700 | -24.66% | 25.02% | |
| Yes | Nationwide - Farm | $2,442,296 | -16.07% | 30.81 | |
| Yes | Northpoint | $2,893,385 | 8.89% | ||
| Yes | Openly | $2,836,719 | -7.45% | 51% | |
| Yes | Penn National | $19,359,854 | 112.50% | 42.80% | |
| Yes | RLI Surety | $1,376,265 | -0.20% | ||
| Yes | RT Specialty | $40,626,955 | 36.10% | ||
| Yes | Safeco | $34,878,976 | 2.70% | 36.20% | |
| Yes | State Auto AL | $6,278,767 | -19.20% | 115.00% | |
| Yes | State Auto MS | $8,292,016 | -5.10% | 50.60% | |
| Yes | State Auto TN | $3,835,178.00 | -2.70% | 346.70% | |
| Yes | The Hartford SC- AL | $6,331,314 | -0.70% | 14.30% | |
| Yes | The Hartford MLC - AL | $1,808,227 | -5.00% | -6.60% | |
| Yes | The Hartford PL - AL | $980,551 | -6.30% | 38.30% | |
| Yes | The Hartford SC - AR | $955,863 | 33.00% | 15.80% | |
| Yes | The Hartford MLC - AR | $94,016 | 26.50% | 9.10% | |
| Yes | The Hartford SC - CT | $813,493 | 9.90% | 59.70% | |
| Yes | The Hartford MLC - CT | $39,963 | -19.50% | 0.00% | |
| Yes | The Hartford SC - MD | $1,136,905 | -1.30% | 24.60% | |
| Yes | The Hartford MLC - MD | $262,246 | 103.10% | 0.00% | |
| Yes | The Hartford SC- MS | $3,153,661 | 11.10% | 50.90% | |
| Yes | The Hartford MLC - MS | $326,428 | 102.50% | -3.30% | |
| Yes | The Hartford SC - TN | $2,574,613 | 3.40% | 65% | |
| Yes | The Hartford MLC - TN | $934,287 | -8.30% | 11% | |
| Yes | Travelers PL | $72,106,000 | -4.90% | 65% | |
| Yes | Travelers CL | $109,828,000 | 13.10% | 47.70% | |
| Yes | Travelers Bond & Specialty | $17,341,000 | 5.90% | 20.80% | |
| Yes | Utica - CL | $1,847,282 | -3.34% | 21.30% | |
| Yes | Utica - PL | $359,576 | 19.19% | 56.40% | |
| Yes | West Bend | $10,433,275 | 4.50% | 43.99% | |
| Yes | Zenith | $378,455 | 8.10% | 32% | |
| TOTAL | $851,846,322 |
Have You Followed Us, Yet?
Rehare articles, stay in the loop, and more when you follow us on social media.




