Company Results

Confidential - Do NOT share with anyone outside of your agency including carrier partners or non-Fortified Agencies! Please contact jcraven@fortifiedagencies.com with any comments or questions.
| Company | States | Year End EP | Year End WP | Loss Ratio | Growth | Bonus | Bonus % of 'EP | Bonus % of WP | Recd by Fortified | Paid to Agencies | 2024 Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accident Fund Insurance Company | All | $6,661,050 | $6,371,454 | 25.13% | -22.01% | $632,518.16 | 9.50% | 9.93% | Yes | Yes | $437,813 |
| Acuity Insurance | TN | $11,547,996 | $11,635,242 | 27.80% | 5.31% | $356,850.78 | 3.09% | 3.07% | Yes | $282,347 | |
| American Modern Insurance | AL, MS, TN | $844,927 | $874,770 | 29.60% | 1.20% | $16,899 | 2% | 1.93% | Yes | Yes | $10,439 |
| AmTrust Financial Services, Inc. | AL, MS, TN | $1,755,381 | 67% | 1.90% | $0 | 0 | 0 | Yes | $0 | ||
| Auto-Owners Insurance Company | All | $153,624,122 | $160,548,921 | 38.48% | 10.30% | $6,293,639.74 | 4.97% | 3.92% | Yes | Yes | $4,344,480 |
| Berkley Southeast Insurance Group | ALL | $33,266,488.13 | 55.80% | -5.12% | $415,831.10 | 1.25% | Yes | Yes | $727,885 | ||
| Berkshire Hathaway GUARD Insurance Companies *** | AL, MS, TN | Paid in August | |||||||||
| Builders Mutual | AL, MS, NC, TN | $8,467,640.72 | 17.00% | $296,367.43 | 3.50% | Yes | Yes | $231,199 | |||
| C N A | All | $10,022,500 | -25.20% | $0 | 0 | 0 | $0 | ||||
| Chubb - Alabama CL | AL | $2,224,607 | $2,206,424 | 19.10% | -4.96% | $0 | 0 | 0 | $0.00 | ||
| Chubb - Alabama PL | AL | $3,599,594 | $3,968,568 | 59.50% | 21.60% | $0 | 0 | 0 | $99,683.00 | ||
| Chubb - Mississippi CL | MS | $1,060,279 | $1,086,142 | 19.20% | 7.40% | $12,925 | 1.22% | 1.19% | Yes | $325.00 | |
| Chubb - Mississippi PL | MS | $1,222,197 | $1,349,855 | 11.10% | 25.30% | $40,496 | 3.31% | 3% | Yes | $0 | |
| Chubb - Tennessee CL | TN | $3,720,219 | $3,905,896 | 17.10% | 26.30% | $68,353 | 1.84% | 1.75% | Yes | $12,504 | |
| Chubb - Tennessee PL | TN | $3,456,374 | $3,655,486 | 71.20% | 14.20% | $12,794 | 0.37% | 0.35% | Yes | $105,652 | |
| Church Mutual | AL,MS, TN | $1,343,374 | 44.85% | -25.38% | $0 | 0 | 0 | $0 | |||
| Columbia | AL,MS, TN | $7,044,683.84 | $7,504,560.62 | 58.50% | 0.80% | $112,568.41 | 1.60% | 1.50% | Yes | Yes | $400,775 |
| Donegal Insurance Group | TN | $617,952 | $622,632 | 47.40% | 15.29% | $5,379.54 | 0.87% | 0.86% | Yes | $19,291 | |
| EMC Insurance | AL | $3,743,600 | 48.26% | -16.11% | $45,842.49 | 1.22% | Yes | $235,008 | |||
| EMC Insurance | AR | $3,882,876 | 16.34% | 6.71% | $153,785.68 | 3.96% | Yes | $145,194.51 | |||
| EMC Insurance | MS | $4,623,243 | 34.23% | 9.22% | $127,793.58 | 2.76% | Yes | $166,870 | |||
| EMC Insurance | TN | $787,856 | 72.88% | 19.02 | $0 | 0% | $26,610 | ||||
| EMPLOYERS | All | $2,176,758 | 66% | $0 | 0 | 0 | $0 | ||||
| FCCI Insurance Group | AL, MS, TN | $36,541,625 | $36,275,032 | 36.40% | 1.90% | $1,966,225 | 5.38% | 5.42% | Yes | $2,450,935 | |
| Foremost Insurance - Choice & Bristol West | All | $10,092,064 | $9,580,397 | 48.35% | 12.76% | $675,664 | 6.69% | 7.05% | Yes | $414,016 | |
| Foremost Insurance - Signature | All | $9,144,986 | $9,507,275 | 27.86% | 7% | $480,112 | 5.25% | 5.05% | Yes | $235,643 | |
| Frankenmuth Insurance | AL | $14,553,967 | $15,881,123 | 28.10% | 13.60% | $1,510,416.91 | 10.38% | 9.50% | Yes | $689,745 | |
| Frankenmuth Insurance | TN | $5,994,923 | $6,647,401 | 47.90% | 20% | $282,802.50 | 4.42% | 4.25% | Yes | $94,920 | |
| Grange Insurance PL | TN | $3,928,846 | $4,089,644 | 55.50% | 8.60% | $0.00 | 0 | 0 | $0 | ||
| Grange Insurance CL | TN | $2,597,602 | $2,959,466 | 38.10% | 10% | $82,014 | 3.16% | 2.77% | $170,215.00 | ||
| Grange Insurance Specialty | TN | $215,729 | $199,741 | -23.60% | $5,393 | 2.70% | $0 | ||||
| Great American Insurance Property & Inland Marine Division | AL,MS, TN | $1,108,906 | $1,074,208 | 9.86% | -30.66% | $0 | 0 | 0 | $104,133 | ||
| GuideOne Insurance | AL, MS, TN | $4,936,529.60 | $5,261,265.00 | 35.88% | 10.98% | $202,397.71 | 4.09% | 3.84% | Yes | $0 | |
| Hanover Insurance Group PL | TN | $3,799,847 | $4,027,877 | 32.90% | -0.40% | $158,264 | 4.17% | 3.93% | Yes | $30,109 | |
| Hanover Insurance Group CL | TN | $3,507,069 | $4,708,532 | 29.20% | 4% | $107,316 | 3.06% | 2.28% | Yes | $138,571 | |
| Intact Ins Solutions aka One Beacon IM | AL | $2,177,986 | 17.30% | 8.80% | 98,009 | 4.50% | Yes | $99,058 | |||
| Liberty Mutual Insurance | AL, MS, TN | $12,108,259 | $12,754,869 | 67.60% | 6.90% | $0 | 0 | 0 | $767,959 | ||
| LUBA | AL, MS, TN | $5,455,469 | 52.40% | 21% | $0 | 0 | 0 | $77,387 | |||
| Main Street America Insurance | AL, MS, TN | $2,772,097 | $2,929,054 | 34.64% | 16.10% | $167,708 | 6.12% | 5.79% | Yes | $189,501 | |
| Markel | All | $1,570,300 | $1,502,238 | 38.30% | -4% | $14,083.48 | 0.90% | 0.94% | Yes | $0 | |
| National General | All | $7,953,088 | $7,479,472 | 52.40% | -14.18% | $80,231 | 1% | 1.07% | Yes | $0 | |
| National Security | AL, MS, TN | $1,820,552 | 59% | -1.12% | $0 | $0 | 0 | $65,233 | |||
| Nationwide PL | All | $4,714,860.50 | $4,849,010.10 | 54.73% | 0.32% | $33,458.17 | 0.71% | 0.69% | $114,122 | ||
| Nationwide CL | All | $4,902,947.29 | $3,677,692.55 | 22.10% | -42.12% | $166,700.21 | 3.40% | 4.53% | $309,039 | ||
| Nationwide Farm | All | $1,879,754.15 | $1,997,809.45 | 27.41% | -1.53% | $60,152.13 | 3.20% | 3.01% | $47,901 | ||
| Openly | All | $1,891,829.41 | $1,786,605.86 | 48.70% | -14.50% | $9,113.89 | 0.48% | 0.46% | $13,097 | ||
| Penn National Insurance | AL, NC, TN | $20,550,458 | $21,940,703 | 55.20% | 13.80% | $193,174 | 0.94% | 0.88% | $819,233 | ||
| RLI Surety | All | $1,118,738 | $78,312 | 7% | Yes | $96,339 | |||||
| Safeco | AL, MS, TN | $31,793,559 | $31,257,560 | 42.60% | -5.20% | $885,896 | 2.79% | 2.83% | $659,012 | ||
| State Auto Insurance Farm | AL | $658,207 | $591,853 | 8.14% | $26,633 | 4.05% | 4.50% | Yes | $0 | ||
| State Auto Insurance CL | AL | $4,595,917 | $3,969,431 | 14.30% | $200,456 | 4.36% | 5.05% | Yes | $0 | ||
| State Auto Insurance Farm | MS | $1,604,633 | $1,388,067 | -35.12% | $83,284 | 5.19% | 5.60% | Yes | $0 | ||
| State Auto Insurance CL | MS | $5,766,053 | $5,094,107 | 23.44% | $257,252 | 4.46% | 5.05% | Yes | $0 | ||
| State Auto Insurance Farm | TN | $231,947 | $192,535 | 15.69% | $5,776 | 2.49% | 3% | Yes | $0 | ||
| State Auto Insurance CL | TN | $1,746,245 | $987,162 | -316.33% | $32,083 | 1.84% | 3.25% | Yes | $0 | ||
| The Hartford PL | AL | $788,076 | 44.80% | 8% | $7,881 | 1% | Yes | $4,903 | |||
| The Hartford Mid Mkt | AL | $988,015 | 32% | 74.40% | $0 | 0 | 0 | $24,649 | |||
| The Hartford Sm Comm | AL | $4,198,811 | 34.80% | 16.90% | $104,971 | 2.50% | Yes | $170,139 | |||
| The Hartford Mid Mkt | MS | $316,694 | 0 | -3% | $0 | 0 | 0 | $0 | |||
| The Hartford Sm Comm | MS | $3,567,161 | 21.10% | 13.10% | $107,015 | 3.00% | Yes | $0 | |||
| The Hartford Mid Mkt | TN | $909,681 | 37.10% | -2.60% | $0 | 0 | 0 | $0 | |||
| The Hartford Sm Comm | TN | $2,706,308 | 19.60% | 5.10% | $67,658 | 2.50% | Yes | $0 | |||
| Travelers CL | ALL | $96,479,303 | 32.60% | 7.60% | $3,762,698 | 3.90% | Yes | $3,483,976 | |||
| Travelers PL | ALL | $76,404,958 | $76,387,235 | 36.63% | -7.29% | $3,284,651.12 | 4.30% | 4.30% | Yes | $2,094,091 | |
| Utica - CL | TN | $1,896,559 | $1,776,397 | 41.40% | -3.84% | $25,758 | 1.36% | 1.45% | Yes | $59,113 | |
| Utica - PL | TN | $412,561 | $452,291 | 55.40% | 25.78% | $0 | 0 | 0 | $0 | ||
| West Bend*** | TN | $11,669,051 | 59.20% | 0.20% | $0 | 0 | 0 | $453,493 | |||
| Zenith | TN | $1,650 | |||||||||
| Total Profit Sharing Payments | $23,815,603.07 | $21,124,257 | |||||||||
| Total Eligible Written Premium | $677,199,065.43 | ||||||||||
| , |
2024 Profit Sharing Results

Confidential - Do NOT share with anyone outside of your agency including carrier partners or non-Fortified Agencies! Please contact jcraven@fortifiedagencies.com with any comments or questions.
| Company | States | Year End EP | Year End WP | Loss Ratio | Growth | Bonus | Bonus % of 'EP | Bonus % of WP | Recd by Fortified | Paid to Agencies | Additional Info |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accident Fund Insurance Company | AL, MS, TN | $8,537,331 | $8,162,361 | 42.37% | -6% | $437,813 | 5.13% | 5.30% | Yes | Yes | |
| Acuity Insurance | TN | $10,823,987 | $11,047,965 | 33.40% | 4.00% | $282,347 | 2.60% | 2.56% | Yes | Yes | |
| American Modern Insurance | AL, MS, TN | $652,427 | $726,563.00 | -18.40% | 24.00% | $10,439 | 1.60% | 1.44% | Yes | Yes | |
| AmTrust Financial Services, Inc. | AL, MS, TN | $1,820,512 | $1,692,168 | 72.26% | 11.7 | $0 | 0.00% | 0.00% | |||
| Auto-Owners Insurance Company | AL, KY, TN | $119,307,952 | $130,009,798 | 47.30% | 19.00% | $4,344,480 | 3.64% | 3.40% | Yes | Yes | |
| Berkley Southeast Insurance Group | ALL | $40,278,114 | $41,600,555 | 54.00% | $727,885 | 1.81% | 1.75% | Yes | Yes | ||
| Berkshire Hathaway GUARD Insurance Companies *** | AL, MS, TN | *** Guard's profit sharing period ends 3/31/2024. | |||||||||
| Builders Mutual | AL, MS, TN | $7,706,622 | 27.06% | 3.90% | $231,199 | 3.00% | Yes | Yes | |||
| C N A | AL, MS, TN | $10,639,852 | -3.92% | $0 | 0.00% | 0.00% | |||||
| Chubb - Alabama PL | AL | $3,443,004 | $3,940,894 | 34.30% | 24.80% | $99,683.00 | 2.90% | 2.53% | Yes | Yes | |
| Chubb - Mississippi CL | MS | $633,552 | $637,843 | 44.50% | 1.40% | $325.00 | 0.50% | 0.50% | Yes | Yes | |
| Chubb - Tennessee CL | TN | $2,277,660 | $2,500,060 | 64.50% | 22.80% | $12,504 | 0.55 | 0.5 | Yes | Yes | |
| Chubb - Tennessee PL | TN | $2,874,440 | $3,202,281 | 18.20% | 25.20% | $105,652 | 3.68% | 3.30% | Yes | Yes | |
| Church Mutual | AL,MS, TN | $2,034,483 | 62.65% | 14.20% | $0 | 0.00% | 0.00% | ||||
| Columbia | AL,MS, TN | 5,793,384 | 31.90% | 21.00% | $400,775 | 6.92% | Yes | Yes | |||
| Donegal Insurance Group | TN | $539,098 | $540,038 | 17.90% | 8.69% | $19,291 | 3.57% | 3.57% | Yes | Yes | |
| EMC Insurance | AL | $5,124,854 | $5,108,870 | 9.94% | 1.82% | $235,008 | 4.59% | 4.60% | Yes | Yes | |
| EMC Insurance | AR | $3,553,093 | $3,673,051 | 8.01% | 6.63% | $145,194.51 | 4.09% | 4.10% | Yes | Yes | |
| EMC Insurance | MS | $4,360,953 | $4,069,994 | 19.62% | -6.40% | $166,870 | 3.83% | 4.10% | Yes | Yes | |
| EMC Insurance | TN | $541,427 | $661,948 | 3.84% | 34.17% | $26,610 | 4.91 | 3.35% | Yes | Yes | |
| EMPLOYERS | AL, MS, TN | $2,705,765 | 88.30% | $0 | 0.00% | 0.00% | |||||
| FCCI Insurance Group | AL, MS, TN | $36,643,482 | $38,679,603 | 34.80% | -1% | $2,450,935 | 6.69% | 6.60% | Yes | Yes | |
| Foremost Insurance - Choice & Bristol West | AL, MS, TN | $8,738,212 | $9,489,951 | 41.69% | 11.61% | $414,016 | 4.74% | 4.36% | Yes | Yes | |
| Foremost Insurance - Signature | AL,MS, TN | $9,126,266 | $9,189,960 | 44.48% | $235,643 | 2.58% | 2.56% | Yes | Yes | ||
| Frankenmuth Insurance | AL | $17,578,584 | $19,345,750 | 36% | $689,745 | 3.92% | 3.56% | Yes | Yes | ||
| Frankenmuth Insurance | TN | $4,768,197 | $5,488,833 | 48.40% | $94,920 | 1.99% | 1.73% | Yes | Yes | ||
| Grange Insurance PL | TN | $3,667,922 | $3,705,353 | 66.10% | 6.70% | $0 | 0% | 0% | |||
| Grange Insurance CL | TN | $2,713,463 | $2,689,680 | 20.70% | -2.20% | $170,215.00 | 6.27% | 6.32% | Yes | Yes | |
| Grange Insurance Speciatly | TN | $209,109 | $320,466 | 67.20% | 90.30% | $0 | 0.00% | 0.00% | |||
| Great American Insurance Property & Inland Marine Division | AL,MS, TN | $1,545,672 | $1,615,571 | 1.82% | 48.63 | $104,133 | 6.73% | 6.44% | Yes | Yes | |
| GuideOne Insurance | AL, MS, TN | $5,871,043 | 28.91% | 20.31 | $0 | 0.00% | 0.00% | Bonus based on 2023 & 2024 loss ratio combined | |||
| Hanover Insurance Group PL | TN | $3,941,408 | $3,869,575 | 60.20% | -5.80% | $30,109 | 0.76% | 0.77% | Yes | Yes | |
| Hanover Insurance Group CL | TN | $3,849,197 | $3,635,674.00 | 2% | -5.00% | $138,571 | 3.98% | 3.80% | Yes | Yes | |
| Intact Ins Solutions aka One Beacon IM | AL | $2,924,451 | 10.20% | $99,058 | 3.39% | Yes | Yes | ||||
| Liberty Mutual Insurance | AL, MS, TN | $11,862,944 | $12,215,505 | 12.00% | $767,959 | 6.29% | Yes | Yes | |||
| LUBA | AL, MS, TN | $4,718,549 | 32.65% | $77,387 | 1.64% | Yes | Yes | ||||
| Main Street America Insurance | AL, MS, TN | $2,694,045 | 2,922,526 | 18% | $189,501 | 7.03% | 6.48% | Yes | Yes | ||
| National General | AL,MS, TN | $8,964,954 | $8,778,991 | 68.00% | -1.00% | $0 | 0.00% | 0.00% | |||
| National Security | AL, MS, TN | $1,553,178 | $1,590,971 | 38.97% | 86.00% | $65,233 | 4.20% | 4.20% | Yes | Yes | |
| Nationwide PL | AL, MS, TN | $5,094,374 | $4,882,222 | 37.47% | -8.02% | $114,122 | 2.75% | 2.34% | Yes | Yes | |
| Nationwide CL | AL, MS, TN | $6,506,090 | $7,002,682 | 24.57% | -23.29% | $309,039 | 4.75% | 4.41% | Yes | Yes | |
| Nationwide Farm | AL, MS, TN | $2,105,521 | $2,052,614 | 30.81% | -15.74% | $47,901 | 3.25% | 2.33% | Yes | Yes | |
| Openly | AL, MS, TN | $2,864,911 | 66.00% | $13,097 | 0.46% | Yes | Yes | ||||
| Penn National Insurance | AL, TN | $18,661,335 | $19,359,854 | 43% | 112.50% | $819,233 | 4.39% | 4.39% | Yes | Yes | |
| RLI Surety | AL, MS, TN | $1,263,299 | $1,376,265 | -0.20% | $96,339 | 7.63 | 7.00% | Yes | Yes | ||
| Safeco | AL, MS, TN | $35,230,849 | $34,878,976 | 36.20% | 2.70% | $659,012 | 1.87% | 1.89% | Yes | Yes | |
| State Auto Insurance CL & Farm | AL | $7,171,788 | $6,278,767 | 115.00% | $0 | 0.00% | 0.00% | ||||
| State Auto Insurance CL & Farm | MS | $8,406,835 | $8,292,016 | 50.60% | $0 | 0.00% | 0.00% | ||||
| State Auto Insurance CL & Farm | TN | $3,893,210 | $3,835,178 | 346.70% | $0 | 0.00% | 0.00% | ||||
| The Hartford PL | AL | $980,551 | 38.30% | -6.30% | $4,903 | 0.50% | Yes | Yes | |||
| The Hartford Mid Mkt | AL | $1,261,762 | $1,232,424 | -6.60% | -5.00% | $24,649 | 1.95% | 2.00% | Yes | Yes | |
| The Hartford Sm Comm | AL | $5,671,292 | $5,602,349 | 14.30% | 0.70% | $170,139 | 3.00% | 3.04% | Yes | Yes | |
| The Hartford Mid Mkt | MS | $326,428 | 3.30% | 102.50% | $0 | 0.00% | 0.00% | Minimum premium threshold is $350k | |||
| The Hartford Sm Comm | MS | $3,153,661 | 50.90% | 11.10% | $0 | 0.00% | 0.00% | ||||
| The Hartford Mid Mkt | TN | $934,287 | 11.00% | 8.30% | $0 | 0.00% | 0.00% | Minimum premium threshold is $1.5 million | |||
| The Hartford Sm Comm | TN | $2,574,613 | 65.00% | 3.40% | $0 | 0.00% | 0.00% | ||||
| Travelers CL | ALL | $89,332,586 | 47.70% | 13.10% | $3,483,976 | 3.90% | Yes | Yes | 3.9% guarantee | ||
| Travelers PL | ALL | $70,986,127 | 43.75% | -4.90% | $2,094,091 | 3.11% | Yes | Yes | |||
| Utica - CL | TN | $1,887,029 | $1,847,282 | 21.30% | -3.34% | $59,113 | 3.13% | 3.20% | Yes | Yes | |
| Utica - PL | TN | $330,684 | $359,576 | 56.40% | 19.19% | $0 | 0.00% | 0.00% | |||
| West Bend*** | TN | $10,306,653 | $10,433,275 | 43.99% | $453,493 | 4.40% | 4.40% | Yes | Yes | ||
| Zenith | TN | $337,445 | 32.00% | -17.81% | $1,650 | 0.50% | Yes | Yes | |||
| Total Profit Sharing Payments | $21,124,257 | ||||||||||
| Total Eligible Written Premium | $662,431,036 |
2023 Company Results

Confidential - Do NOT share with anyone outside of your agency including carrier partners or non-Fortified Agencies! Please contact jcraven@fortifiedagencies.com with any comments or questions.
| YE | Company | States | YTD EP | YTD WP | Loss Ratio | Growth | Bonus | Bonus % of 'EP | Bonus % of WP | Recd by Fortified | Paid to Agencies | Lock-in | Additional Info |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yes | Accident Fund Insurance Company | AL, MS, TN | $9,830,553 | $7,714,662 | 32.31% | -16% | $229,579 | 2.34% | 2.98% | Yes | Yes | Yes | |
| Yes | Acuity Insurance | TN | $6,158,968 | $7,227,149 | 29.40% | 13.98% | $304,069 | 4.94% | 4.21% | Yes | Yes | Yes | |
| Yes | American Modern Insurance | AL, MS, TN | $350,507 | $370,737.00 | 157.60% | 12.20% | $0 | 0.00% | 0.00% | ||||
| Yes | AmTrust Financial Services, Inc. | AL, MS, TN | $1,243,289 | $1,670,206 | 183.22% | $0 | 0.00% | 0.00% | |||||
| Yes | Associated Insurance | $967,364 | $2,042,032 | $20,420 | 2.11% | 1.00% | Yes | Yes | |||||
| Yes | Auto-Owners Insurance Company | AL, KY, TN | $112,100,690 | $120,698,855 | 64.69% | 15.50% | $2,242,014 | 2.00% | 2.00% | Yes | Yes | 2% guarantee | |
| Yes | Berkley Fire & Marine | AL, MS, TN | $352,450 | $678,283 | 19.30% | $0 | 0.00% | 0.00% | |||||
| Yes | Berkley Southeast Insurance Group | ALL | $34,025,674 | 63.20% | 11% | $425,322 | 1.28% | Yes | Yes | ||||
| Yes | Berkshire Hathaway GUARD Insurance Companies *** | AL, MS, TN | $747,229 | $871,827 | 27.20% | $4,344 | 0.00% | 0.00% | Yes | *** Guard's profit sharing period ends 3/31/2024. | |||
| Yes | Branch | AL, MS, TN | $24,415 | $35,868 | 5.50% | $0 | 0.00% | ||||||
| Yes | Builders Mutual | AL, MS, TN | $5,907,474 | 24.00% | $177,224 | 0.00% | 3.00% | Yes | Yes | ||||
| Yes | Burns & Wilcox | AL, MS, TN | $10,360,653 | 0.00% | 1% Over-ride | ||||||||
| Yes | C N A | AL, MS, TN | $12,517,772 | $125,178 | 1.00% | Yes | Yes | 1% Growth Bonus | |||||
| Yes | Chubb | AL | $8,748,302 | 94,859.00 | 1.08% | Yes | |||||||
| Yes | Chubb | MS | $1,731,639 | 4,880 | 0.00% | 0.28% | Yes | ||||||
| Yes | Chubb | TN | $5,058,587 | 61%% | 58% | $33,291 | 0.66% | Yes | |||||
| Yes | Church Mutual | AL,MS, TN | $2,132,019 | $2,610,460 | 167.16% | 0 | 0.00% | 0.00% | |||||
| Yes | Columbia | AL,MS, TN | $1,520,865 | 1,937,959 | 123.50% | 51.48% | $31,966 | 2.10% | 1.65% | Yes | Yes | ** 2% NB over-ride & 1% WP over-ride | |
| Yes | Donegal Insurance Group | TN | $498,637 | $496,852 | -20.80% | -5.66% | $0 | 0.00% | 0.00% | ||||
| Yes | EMC Insurance | AL, | $8,459,713 | $8,337,387 | 32.72% | $514,689 | 6.08% | 6.17% | Yes | Yes | Yes | ||
| Yes | EMC Insurance | MS | $4,085,521 | $4,347,782 | 49.99% | $57,657.00 | 1.41% | 1.33% | Yes | Yes | Yes | ||
| Yes | EMPLOYERS | AL, MS, TN | $2,587,521 | 116.70% | 116.70% | $0 | 0.00% | ||||||
| Yes | FCCI Insurance Group | AL, MS, TN | $37,676,482 | $38,016,612 | 49.80% | 7% | $570,206 | 1.51% | 1.50% | Yes | Yes | ||
| Yes | Foremost Insurance - Choice & Bristol West | AL, MS, TN | $7,987,134 | $7,953,148 | 47.52% | 6.81% | $255,588 | 3.19% | 3.21% | Yes | Yes | ||
| Yes | Foremost Insurance - Signature | AL,MS, TN | $9,674,974 | $9,542,979 | 72.47% | -3.98% | $0 | 0.00% | |||||
| Yes | Frankenmuth Insurance | AL | $15,425,940 | $17,560,181 | 41.90% | $812,373 | 5.27% | 4.63% | Yes | Yes | Yes | ||
| Yes | Frankenmuth Insurance | TN | $3,519,938 | $3,966,147 | 36.80% | $170,556 | 4.85% | 4.30% | Yes | Yes | Yes | ||
| Yes | Grange Insurance PL | TN | $2,475,652 | $2,586,051 | 79% | $0 | 0.00% | 0.00% | |||||
| Yes | Grange Insurance CL | TN | $2,130,937 | $2,399,356 | 48.40% | $23,966.48 | 1.12% | 1.00% | Yes | Yes | Yes | ||
| Yes | Grange Insurance Speciatly | TN | $142,164 | $168,434 | 26.40% | $0 | 0.00% | 0.00% | |||||
| Yes | Great American Insurance Property & Inland Marine Division | AL,MS, TN | $1,279,777 | $1,129,113 | 19.35% | $33,103 | 2.93% | 2.59% | Yes | Yes | |||
| Yes | GuideOne Insurance | AL, MS, TN | $4,894,661 | 77.19% | $0 | 0.00% | Bonus based on 2022 & 2023 loss ratio combined | ||||||
| Yes | Hanover Insurance Group PL | TN | $4,730,474 | $4,868,142 | 51.00% | 8.00% | $153,778 | 3.25% | 3.16% | Yes | Yes | ||
| Yes | Hanover Insurance Group CL | TN | $3,409,547 | 3,317,336 | 53% | -6.40% | $4,198 | 0.12% | 0.13% | Yes | Yes | ||
| Yes | Intact Ins Solutions aka One Beacon IM | AL | $3,611,702 | 20.40% | 111.00% | $137,626 | 3.81% | Yes | Yes | ||||
| Yes | Johnson & Johnson | AL, MS, TN | $20,268,484 | $186,536 | 0.92% | Yes | Yes | 1% over-ride | |||||
| Yes | Liberty Mutual Insurance | AL, MS, TN | $13,862,909 | $13,775,183 | 31.90% | 2.60% | $726,181 | 5.24% | 5.27% | Yes | Yes | ||
| Yes | LUBA | AL, MS, TN | $2,276,882 | $3,903,463 | 36.67% | $0 | 0.00% | 0.00% | EP is 3 year total | ||||
| Yes | Main Street America Insurance | AL, MS, TN | $1,884,983 | 1,933,036 | 6% | 87.50% | $0 | 0.00% | 0.00% | ||||
| Yes | National General | AL,MS, TN | $3,665,852 | $3,854,078 | 48.76% | 111.97% | $75,736 | 2.07% | 1.97% | Yes | Yes | ||
| Yes | National Security | AL, MS, TN | $1,351,908 | $1,335,833 | 46.22% | -6.09% | $43,261 | 3.20% | 3.23% | Yes | Yes | ||
| Yes | Nationwide PL | AL, MS, TN | $4,851,111 | $4,268,887 | 96.46% | 2620.00% | $0 | 0.00% | 0.00% | ||||
| Yes | Nationwide CL | AL, MS, TN | $13,995,735 | $12,187,486 | 43.70% | 6.45% | $102,661 | 0.73% | 0.84% | Yes | Yes | Yes | |
| Yes | Nationwide Farm | AL, MS, TN | $2,646,870 | $2,280,347 | 82.43% | -15.98% | $0 | 0.00% | 0.00% | ||||
| Yes | Openly | AL, MS, TN | $2,950,610 | 94.00% | $4,540 | 0.15% | Yes | Yes | |||||
| Yes | Penn National Insurance | AL, TN | $25,532,682 | $27,172,336 | 49% | 117.80% | $462,269 | 1.81% | 1.70% | Yes | Yes | Yes | |
| Yes | RLI Surety | AL, MS, TN | $1,047,949 | $1,024,876 | 2.70% | $71,741 | 6.85% | 7.00% | Yes | Yes | |||
| Yes | Safeco | AL, MS, TN | $32,908,603 | $33,278,811 | 55.80% | 1.80% | $0 | 0.00% | 0.00% | ||||
| Yes | State Auto Insurance CL | AL | $8,165,449 | 34.54% | 8.00% | $431,136 | 5.28% | Yes | Yes | ||||
| Yes | State Auto Insurance CL | MS | $7,090,965 | 63.72% | 7% | $0 | 0.00% | ||||||
| Yes | State Auto Insurance CL | TN | $3,621,489 | 54.92% | -11.50% | $0 | 0.00% | ||||||
| Yes | State Auto Insurance Farm | AL | $829,075 | 69.17% | 23.00% | $0 | 0.00% | ||||||
| Yes | State Auto Insurance Farm | MS | $1,644,869 | 15.82% | 8% | $57,044 | 3.47% | Yes | Yes | ||||
| Yes | State Auto Insurance Farm | TN | $318,324 | 67.95% | -7.70% | $0 | 0.00% | ||||||
| Yes | The Hartford PL | AL | $701,000 | 50.50% | -5.80% | $0 | 0.00% | ||||||
| Yes | The Hartford Mid Mkt | AL | $3,116,190 | 45.80% | 18.60% | $64,653 | 2.07% | Yes | Yes | ||||
| Yes | The Hartford Sm Comm | AL | $8,789,863 | 20.00% | 11.40% | $359,804 | 4.09% | Yes | Yes | ||||
| Yes | The Hartford Mid Mkt | MS | $161,187 | 29% | -52.00% | $0 | 0.00% | Minimum premium threshold is $350k | |||||
| Yes | The Hartford Sm Comm | MS | $2,837,847 | 68.20% | 22.00% | $0 | 0.00% | ||||||
| Yes | The Hartford Mid Mkt | TN | $1,018,462 | 19.70% | 12.70% | $0 | 0.00% | Minimum premium threshold is $1.5 million | |||||
| Yes | The Hartford Sm Comm | TN | $2,489,533 | 68.00% | 32.20% | $0 | 0.00% | ||||||
| Yes | Travelers CL | ALL | $85,331,976 | 60.90% | 24.70% | $3,327,952 | 3.90% | Yes | Yes | 4% guarantee | |||
| Yes | Travelers PL | ALL | $65,968,492 | 49.96% | 8.50% | $1,490,617 | 2.26% | Yes | Yes | Yes | |||
| Yes | Travelers Bond & Specialty | ALL | $17,578,000 | 19.50% | 2.10% | $0 | 0.00% | ||||||
| Yes | Utica | TN | $912,037 | 76.90% | 72.00% | $0 | 0.00% | $19,267 Over-ride | |||||
| Yes | West Bend | TN | $6,457,942 | $9,044,737 | 71.40% | 29.80% | $0 | 0.00% | 0.00% | ||||
| Yes | Zenith | TN | $399,818 | $488,143 | 13.00% | 80.00% | 0.00% | 0.00% | |||||
| Total | $688,332,611 | $13,841,918 | |||||||||||
Have You Followed Us, Yet?
Rehare articles, stay in the loop, and more when you follow us on social media.




